Futbol de Primera

Email Us
Home
Radio Rights
Radio Programs

Broadcast Schedule
Broadcast Team
Publishing
Events
Press Releases
FIFA World Cup


Contact Info

The FIFA World Cup

AOfficial Broadcasterfrica:

Each group winner automatically qualified for the 2006 FIFA World Cup.

 



Group 1 Games Wins Draws Lost GF:GA Pts
Togo 10 7 2 1 20:8 23
Senegal 10 6 3 1 21:8 21
Zambia 10 6 1 3 16:10 19
Congo 10 3 1 6 10:14 10
Mali 10 2 2 6 11:14 8
Liberia 10 1 1 8 3:27 4
Group 2 Games Wins Draws Lost GF:GA Pts
Ghana 10 6 3 1 17:4 21
Congo DR 10 4 4 2 14:10 16
South Africa 10 5 1 4 12:14 16
Burkina Faso 10 4 1 5 14:13 13
Cape Verde Islands 10 3 1 6 8:15 10
Uganda 10 2 2 6 6:15 8
Group 3 Games Wins Draws Lost GF:GA Pts
Ivory Coast 10 7 1 2 20:7 22
Cameroon 10 6 3 1 18:10 21
Egypt 10 5 2 3 26:15 17
Libya 10 3 3 4 8:10 12
Sudan 10 1 3 6 6:22 6
Benin 10 1 2 7 9:23 5
Group 4 Games Wins Draws Lost GF:GA Pts
Angola 10 6 3 1 12:6 21
Nigeria 10 6 3 1 21:7 21
Zimbabwe 10 4 3 3 13:14 15
Gabon 10 2 4 4 11:13 10
Algeria 10 1 5 4 8:15 8
Rwanda 10 1 2 7 6:16 5
Group 5 Games Wins Draws Lost GF:GA Pts
Tunisia 10 6 3 1 25:9 21
Morocco 10 5 5 0 17:7 20
Guinea 10 5 2 3 15:10 17
Kenya 10 3 1 6 8:17 10
Botswana 10 3 0 7 10:18 9
Malawi 10 1 3 6 12:26 6

Results through October 12, 2005


© 2000-2008, Fútbol de Primera. All rights reserved.