Futbol de Primera

Email Us
Home
Radio Rights
Radio Programs

Broadcast Schedule
Broadcast Team
Publishing
Events
Press Releases
FIFA World Cup


Contact Info

The FIFA World Cup

AOfficial Broadcasterfrica:

Each group winner (Cameroon, Nigeria, Senegal, Tunisia and South Africa) automatically qualified for the 2002 FIFA World Cup.

 

Group A Games Wins Draws Lost GF:GA Pts
x-Cameroon 8 6 1 1 14:4 19
Angola 8 3 4 1 11:9 13
Zambia 8 3 2 3 14:11 11
Togo 8 2 3 3 10:13 9
Libya 8 0 2 6 7:19 2
Group B Games Wins Draws Lost GF:GA Pts
x-Nigeria 8 5 1 2 15:3 16
Liberia 8 5 0 3 10:8 15
Sudan 8 4 0 4 8:10 12
Ghana 8 3 2 3 10:9 11
Sierra Leone 8 1 1 6 2:15 4
Group C Games Wins Draws Lost GF:GA Pts
x-Senegal 8 4 3 1 14:2 15
Morocco 8 4 3 1 8:3 15
Egypt 8 3 4 1 16:7 13
Algeria 8 2 2 4 11:14 8
Namibia 8 0 2 6 3:26 2
Group D Games Wins Draws Lost GF:GA Pts
x-Tunisia 8 6 2 0 23:4 20
Cote d'Ivoire 8 4 3 1 18:8 15
Congo DR 8 3 1 4 7:16 10
Madagascar 8 2 0 6 5:15 6
Congo 8 1 2 5 5:15 5
Group E Games Wins Draws Lost GF:GA Pts
x-South Africa 6 5 1 0 10:3 16
Zimbabwe 6 4 0 2 7:5 12
Burkina Faso 6 1 2 3 7:8 5
Malawi 6 0 1 5 4:12 1

x = Qualified for the 2002 FIFA World Cup


© 2000-2008, Fútbol de Primera. All rights reserved.