Futbol de Primera

Email Us
Home
Radio Rights
Radio Programs

Broadcast Schedule
Broadcast Team
Publishing
Events
Press Releases
FIFA World Cup


Contact Info

The FIFA World Cup

EOfficial Broadcasterurope:

Germany, as hosts, plus the winners of each of the eight groups and the best second place teams, qualified for the 2006 FIFA World Cup.

 

Group 1 Games Wins Draws Lost GF:GA Pts
q-Netherlands 12 10 2 0 27:3 32
q-Czech Republic 12 9 0 3 35:12 27
Romania 12 8 1 3 20:10 25
Finland 12 5 1 6 21:19 16
Macedonia FYR 12 2 3 7 11:24 9
Armenia 12 2 1 9 9:25 7
Andorra 12 1 2 9 4:34 5
Group 2 Games Wins Draws Lost GF:GA Pts
q-Ukraine 12 7 4 1 18:7 25
Turkey 12 6 5 1 23:9 23
Denmark 12 6 4 2 24:12 22
Greece 12 6 3 3 15:9 21
Albania 12 4 1 7 11:20 13
Georgia 12 2 4 6 14:25 10
Kazakhstan 12 0 1 11 6:29 1
Group 3 Games Wins Draws Lost GF:GA Pts
q-Portugal 12 9 3 0 35:5 30
Slovakia 12 6 5 1 24:8 23
Russia 12 6 5 1 23:12 23
Estonia 12 5 2 5 16:17 17
Latvia 12 4 3 5 18:21 15
Lichtenstein 12 2 2 8 13:23 8
Luxembourg 12 0 0 12 5:48 0
Group 4 Games Wins Draws Lost GF:GA Pts
q-France 10 5 5 0 14:2 20
q-Switzerland 10 4 6 0 18:7 18
Israel 10 4 6 0 15:10 18
Ireland 10 4 5 1 12:5 17
Cyprus 10 1 1 8 8:20 4
Faroe Islands 10 0 1 9 4:27 1
Group 5 Games Wins Draws Lost GF:GA Pts
q-Italy 10 7 2 1 17:8 23
Norway 10 5 3 2 12:7 18
Scotland 10 3 4 3 9:7 13
Slovenia 10 3 3 4 10:13 12
Belarus 10 2 4 4 12:14 10
Moldova 10 1 2 7 5:16 5
Group 6 Games Wins Draws Lost GF:GA Pts
q-England 10 8 1 1 17:5 25
q-Poland 10 8 0 2 27:9 24
Austria 10 4 3 3 15:12 15
Northern Ireland 10 2 3 5 10:18 9
Wales 10 2 2 6 10:15 8
Azerbaijan 10 0 3 7 1:21 3
Group 7 Games Wins Draws Lost GF:GA Pts
q-Serbia and Montenegro 10 6 4 0 16:1 22
q-Spain 10 5 5 0 19:3 20
Bosnia-Herzegovina 10 4 4 2 12:9 16
Belgium 10 3 3 4 16:11 12
Lithuania 10 2 4 4 8:9 10
San Marino 10 0 0 10 2:40 0
Group 8 Games Wins Draws Lost GF:GA Pts
q-Croatia 10 7 3 0 21:5 24
q-Sweden 10 8 0 2 30:4 24
Bulgaria 10 4 3 3 17:17 15
Hungary 10 4 2 4 13:14 14
Iceland 10 1 1 8 14:27 4
Malta 10 0 3 7 4:32 3

Results through October 12, 2005

q=Qualified for the 2006 FIFA World Cup


© 2000-2007, Fútbol de Primera. All rights reserved.