E
|
| Group 1 | Games | Wins | Draws | Lost | GF:GA | Pts |
| x-Russia | 10 | 7 | 2 | 1 | 18:5 | 23 |
| y-Slovenia | 10 | 5 | 5 | 0 | 17:9 | 20 |
| Yugoslavia | 10 | 5 | 4 | 1 | 22:8 | 19 |
| Switzerland | 10 | 4 | 2 | 4 | 18:12 | 14 |
| Faroe Islands | 10 | 2 | 1 | 7 | 6:23 | 7 |
| Luxembourg | 10 | 0 | 0 | 10 | 4:28 | 0 |
| Group 2 | Games | Wins | Draws | Lost | GF:GA | Pts |
| x-Portugal | 10 | 7 | 3 | 0 | 33:7 | 24 |
| y-Ireland | 10 | 7 | 3 | 0 | 23:5 | 24 |
| Netherlands | 10 | 6 | 2 | 2 | 30:9 | 20 |
| Estonia | 10 | 2 | 2 | 6 | 10:26 | 8 |
| Cyprus | 10 | 2 | 2 | 6 | 13:31 | 8 |
| Andorra | 10 | 0 | 0 | 10 | 5:36 | 0 |
| Group 3 | Games | Wins | Draws | Lost | GF:GA | Pts |
| x-Denmark | 10 | 6 | 4 | 0 | 22:6 | 22 |
| y-Czech Republic | 10 | 6 | 2 | 2 | 20:8 | 20 |
| Bulgaria | 10 | 5 | 2 | 3 | 14:15 | 17 |
| Iceland | 10 | 4 | 1 | 5 | 14:20 | 13 |
| Northern Ireland | 10 | 3 | 2 | 5 | 11:12 | 11 |
| Malta | 10 | 0 | 1 | 9 | 4:24 | 1 |
| Group 4 | Games | Wins | Draws | Lost | GF:GA | Pts |
| x-Sweden | 10 | 8 | 2 | 0 | 20:3 | 26 |
| y-Turkey | 10 | 6 | 3 | 1 | 18:8 | 21 |
| Slovakia | 10 | 5 | 2 | 3 | 16:9 | 17 |
| Macedonia | 10 | 1 | 4 | 5 | 11:18 | 7 |
| Moldova | 10 | 1 | 3 | 6 | 6:20 | 6 |
| Azerbaijan | 10 | 1 | 2 | 7 | 4:17 | 5 |
| Group 5 | Games | Wins | Draws | Lost | GF:GA | Pts |
| x-Poland | 10 | 6 | 3 | 1 | 21:11 | 21 |
| y-Ukraine | 10 | 4 | 5 | 1 | 13:8 | 17 |
| Belarus | 10 | 4 | 3 | 3 | 12:11 | 15 |
| Norway | 10 | 2 | 4 | 4 | 12:14 | 10 |
| Wales | 10 | 1 | 6 | 3 | 10:12 | 9 |
| Armenia | 10 | 0 | 5 | 5 | 7:19 | 5 |
| Group 6 | Games | Wins | Draws | Lost | GF:GA | Pts |
| x-Croatia | 8 | 5 | 3 | 0 | 15:2 | 18 |
| y-Belgium | 8 | 5 | 2 | 1 | 25:6 | 17 |
| Scotland | 8 | 4 | 3 | 1 | 12:6 | 15 |
| Latvia | 8 | 1 | 1 | 6 | 5:16 | 4 |
| San Marino | 8 | 0 | 1 | 7 | 3:30 | 1 |
| Group 7 | Games | Wins | Draws | Lost | GF:GA | Pts |
| x-Spain | 8 | 6 | 2 | 0 | 21:4 | 20 |
| y-Austria | 8 | 4 | 3 | 1 | 10:8 | 15 |
| Israel | 8 | 3 | 3 | 2 | 11:7 | 12 |
| Bosnia-Herzegovinia | 8 | 2 | 2 | 4 | 12:12 | 8 |
| Lichtenstein | 8 | 0 | 0 | 8 | 0:23 | 0 |
| Group 8 | Games | Wins | Draws | Lost | GF:GA | Pts |
| x-Italy | 8 | 6 | 2 | 0 | 16:3 | 20 |
| y-Romania | 8 | 5 | 1 | 2 | 10:7 | 16 |
| Georgia | 8 | 3 | 1 | 4 | 12:12 | 10 |
| Hungary | 8 | 2 | 2 | 4 | 14:13 | 8 |
| Lithuania | 8 | 0 | 2 | 6 | 3:20 | 2 |
| Group 9 | Games | Wins | Draws | Lost | GF:GA | Pts |
| x-England | 8 | 5 | 2 | 1 | 16:6 | 17 |
| y-Germany | 8 | 5 | 2 | 1 | 14:10 | 17 |
| Finland | 8 | 3 | 3 | 2 | 12:7 | 12 |
| Greece | 8 | 2 | 1 | 5 | 7:17 | 7 |
| Albania | 8 | 1 | 0 | 7 | 5:14 | 3 |
x = Qualified for the 2002 FIFA World Cup
y = Advanced to the Playoff Round
